Pos. Player Total
To Par
Net
Purse
1 -31 $90.00
2 -30 $84.00
3 -28 $76.00
4 -26 $70.00
T5
Adams, Diana Tone
Santa Clara University
-24 $60.00
T5 -24 $60.00
T7 -23 $32.00
T7 -23 $32.00
T7 -23 $32.00
T7 -23 $32.00
T7 -23 $32.00
T12
Lively, Tricia
Santa Clara University
-22 $0.00
T12 -22 $0.00
T12 -22 $0.00
T15
Crary, Kim
Santa Clara Universiry
-21 $0.00
T15 -21 $0.00
T15
Parks, Eileen
Tufts University
-21 $0.00
T15 -21 $0.00
T15 -21 $0.00
T20 -20 $0.00
T20 -20 $0.00
T20 -20 $0.00
T20 -20 $0.00
T20 -20 $0.00
T20 -20 $0.00
26
Labmeier, Pat
San Jose State
-19 $0.00
27 -18 $0.00
T28 -17 $0.00
T28 -17 $0.00
T28 -17 $0.00
T31 -16 $0.00
T31 -16 $0.00
T33 -15 $0.00
T33 -15 $0.00
35 -13 $0.00
36 -12 $0.00
37 -11 $0.00
38 -10 $0.00
T39 -6 $0.00
T39 -6 $0.00
41
Walsh, Susan
UCBerkeley
-1 $0.00
42 +11 $0.00
43 E $0.00
Total Purse Allocated: $600.00
H
E
L
P